FUJIKURA AUTOMOTIVE MOROCCO TANGIER
Address: TFZ D EXPORTATION ILOT N 7 LOCAL 4
City: TANGER
CNSS: 8093057
ICE: 17770000069
RC: 41735
Employees
Name | CIN | Salary | CNSS |
---|---|---|---|
FELIHI DAOUD | 77,465.37 MAD | 147999646 | |
CARLOS SARRIA ROMEO | 65,742.82 MAD | 152644029 | |
ECHANAFI HICHAM | 58,714.54 MAD | 197469350 | |
ARBIB FATIMA | 51,906.52 MAD | 132327662 | |
SHOULI AHMED | 51,585.54 MAD | 118265068 | |
EL JIRARI ABDELHAK | 49,903.57 MAD | 183649057 | |
BEN SAID | 49,036.21 MAD | 199612650 | |
AFALLAH WAFAA | 42,306.55 MAD | 180074679 | |
BELHASANE YOUSSEF | 40,773.73 MAD | 138341161 | |
JIHAD FADOUA | 40,225.37 MAD | 108235451 | |
BELMOUZHIR KAMAL | 38,666.64 MAD | 146529171 | |
DIALNA OUTMAN | 38,267.81 MAD | 144130079 | |
OUAHID BADR | 35,761.60 MAD | 113056876 | |
AROUAOUAT MOHAMMED | 30,345.51 MAD | 171010880 | |
CHELBAT FADOUA | 30,188.83 MAD | 147535169 | |
EL GHORDMANI | 30,184.95 MAD | 190052053 | |
KARIMA FAHIM | BE850012 | 28,212.64 MAD | 122383714 |
MHAMDI MOHAMMED | 28,179.58 MAD | 122417960 | |
BELHADJ OMAR NAIMA | 26,580.50 MAD | 132536247 | |
SHOULI KARIMA | 24,844.21 MAD | 109007255 | |
OUAYAD MOHAMED | 23,628.70 MAD | 156065090 | |
AHLALOUM HOSSAIN | 21,699.93 MAD | 119331272 | |
LAKHSSASSI RAFIQ | 21,132.38 MAD | 184326456 | |
SOUSSI TAMLI ISMAIL | 19,711.28 MAD | 196023272 | |
EL BOHDIDI | 19,596.73 MAD | 193781261 | |
LOTFI MOHAMED | 19,341.11 MAD | 110303684 | |
EL HADI EL | 18,738.33 MAD | 170035566 | |
AL GOLBZOURI SOUFIAN | 18,370.99 MAD | 172527595 | |
EL BIGA YASSINE | 18,251.66 MAD | 119129685 | |
REGRAGUI ABDENNABI | 17,970.50 MAD | 106168472 | |
EL GANI AZEDDINE | 17,802.46 MAD | 173533989 | |
AJBAR MOHAMMED YASSINE | 17,544.96 MAD | 186798984 | |
HAOUR MUSTAPHA | 17,249.23 MAD | 157252381 | |
EL FAHOUSSE JAOUAD | 17,092.04 MAD | 198020466 | |
HAOUZI NTIFI SALOUA | 17,024.28 MAD | 183425978 | |
BENCHIKH MOHAMMED BILAL | 16,948.30 MAD | 149259783 | |
SHAIMI HAMZA | 16,945.70 MAD | 189005675 | |
LEBYED ABDELGHAFOUR | 16,777.19 MAD | 117006364 | |
LARAG YOUNES | 16,633.07 MAD | 139976157 | |
LAAROUSSI ABDERRAZAK | 16,611.84 MAD | 177733189 | |
BROUZI MOHAMED | 16,540.68 MAD | 105345162 | |
EL MAKHLOUFI BILAL | 16,364.06 MAD | 167252280 | |
KASSOU ABDELLATIF | 16,222.54 MAD | 116529755 | |
EL KHALDY | 16,169.32 MAD | 131997177 | |
AOUSSAR DRISS | 16,006.07 MAD | 140466254 | |
ELFTOUH BILAL | 15,599.22 MAD | 185101196 | |
ZAKARIAE OUAGID | KB119479 | 15,581.75 MAD | 154919113 |
SYABRI MOHAMED | 15,467.17 MAD | 198688561 | |
EL ORCHE AYOUB | 15,459.73 MAD | 131685804 | |
ASSETIH NABIL | 15,429.41 MAD | 187114569 | |
OMARI ANAS | 15,049.13 MAD | 164889704 | |
SAIDI OMAR | 15,049.03 MAD | 188636885 | |
BENNASSAR MOSTAFA | 15,034.62 MAD | 122449161 | |
FILALI ISSAM | 14,241.05 MAD | 176473661 | |
BOUAROK EL HOSSAIN | 14,182.17 MAD | 130267779 | |
ZARROUK ISMAIL | 13,870.91 MAD | 171055266 | |
EL MAGHRAOUI HICHAM | 13,532.74 MAD | 117296288 | |
ZOUHIR ZINEB | 13,467.17 MAD | 136096271 | |
LAOUDIYI AHMED | 13,402.68 MAD | 190782163 | |
GANGA MOHAMED | 13,193.18 MAD | 150752784 | |
AJAINI ABDERAHMAN | 12,944.36 MAD | 177021790 | |
EL BOUANANI HIND | 12,588.00 MAD | 156909304 | |
EL YOUBI MOUNIR | 12,292.19 MAD | 117364887 | |
EL BAGHRAOUI OUSSAMA | 11,557.46 MAD | 174954093 | |
ETTAHIRI CHAFIK | 11,191.75 MAD | 138342763 | |
LAHROUCHI KHADIJA | 11,129.38 MAD | 130232079 | |
MRABIT MOHAMED | 11,095.29 MAD | 136060573 | |
SOUKAINA MHIRA | HH67262 | 10,895.98 MAD | 191392019 |
BABA KHAOULA | 10,895.98 MAD | 130942811 | |
EL OUARYARHLI AISSAM | 10,895.86 MAD | 110304286 | |
FAIZ AMINE | 10,895.74 MAD | 106167375 | |
AAOU ABDERRAHIM | 10,895.74 MAD | 142605975 | |
KADER YETTEFTI OUSSAMA | 10,895.74 MAD | 152953190 | |
HMIRINE JIHANE | 10,895.74 MAD | 156944308 | |
EL HILALI MERIAM | 10,895.74 MAD | 162942274 | |
EL YEMLAHI ABDEL | 10,895.74 MAD | 178282177 | |
CHAKIB MOUNIR | 10,828.53 MAD | 134153289 | |
ZEROUAL GHIZLANE | 10,667.51 MAD | 114903787 | |
ZERBOUHI ZINEB | 10,412.97 MAD | 193825069 | |
FERCHI MOUNIA | 10,356.53 MAD | 181061004 | |
QROUNI ABDENNAJI | 10,285.99 MAD | 194218776 | |
BENSAID NAJLAE | 10,255.79 MAD | 135792502 | |
BOUASSAB NISRINE | 10,188.67 MAD | 149218888 | |
AIT BEN ALLA | 9,975.24 MAD | 185792458 | |
BOUCHAREB KHALID | 9,541.53 MAD | 130410378 | |
AROUSSI SAAD | 9,541.53 MAD | 195464691 | |
EL MOUDEN AZIZ | 9,482.62 MAD | 195465798 | |
ILYASS EL MESKY | GM185085 | 9,350.00 MAD | 154064716 |
ASIMI KARIM | 9,062.66 MAD | 183408073 | |
IMRANE HASSANIA | 8,895.55 MAD | 139350963 | |
BECHARI SOUFIANE | 8,808.62 MAD | 182893796 | |
EL MAAROUFI YASSINE | 8,751.31 MAD | 123181085 | |
SAKHI YOUSSEF | 8,751.31 MAD | 139698708 | |
LAHMAR HAMID | 8,725.29 MAD | 162088870 | |
CHBANI ALAE | 8,699.96 MAD | 143308792 | |
LKHAMMAL MOHAMED | 8,690.71 MAD | 170147858 | |
LACHIRI CHAIR | 8,642.60 MAD | 104498079 | |
BOUCHRA HAMDAN | K499538 | 8,629.80 MAD | 142580019 |
OUABBA ASSIA | 8,609.17 MAD | 137553003 | |
EL HABTI OMAR | 8,586.58 MAD | 132078877 | |
ABDESLAM KEBYANI | K487108 | 8,558.28 MAD | 160858616 |
AYOUB GHMID | LF54302 | 8,537.46 MAD | 136798125 |
SOUFANI ASMAE | 8,419.27 MAD | 111530880 | |
ZAARI HAMZA | 8,390.98 MAD | 159815997 | |
KAOUTAR EL MOUSTAPHI | LB228858 | 8,256.04 MAD | 168170440 |
ILYASSE BOUAZZA | GM204908 | 8,187.77 MAD | 167545216 |
CHAMLALI SOUFIANE | 8,049.98 MAD | 111602283 | |
BOUZIAN MOHAMED | 8,017.18 MAD | 121673977 | |
ELAYADI NABIL | 7,784.90 MAD | 157829586 | |
ZRIZRI SOUAAD | 7,770.33 MAD | 151320241 | |
MOHAMED LHARRAK | LA131191 | 7,742.88 MAD | 122383613 |
YASSINE EL KARKRI | L594976 | 7,707.18 MAD | 165760448 |
BAKKALI KASSIMI HAMZA | 7,699.98 MAD | 110394915 | |
HAMDAOUI AZIZ | 7,699.98 MAD | 150598162 | |
EL OUAKYL TOUFIK | 7,699.98 MAD | 161575605 | |
MARZAK MOHAMMED | 7,699.98 MAD | 161720291 | |
ETTAZARINI AYOUB | 7,391.48 MAD | 122615481 | |
ED DGHOUGHI NABIL | 7,349.98 MAD | 104441716 | |
BOUNIF HALIM | 7,349.98 MAD | 145646404 | |
ZELLAM AYOUB | 7,349.98 MAD | 146900102 | |
ASMAE CHAKROUNE | ZT238248 | 7,341.88 MAD | 154918945 |
NASR-EDDINE LAHRACH | GN203790 | 7,329.92 MAD | 131544717 |
FATIMA EZZETOUNI | HA143922 | 7,136.22 MAD | 128656315 |
BOUZAID ABDELOUAHID | 7,135.41 MAD | 100315311 | |
IKADDI MALIKA | 7,135.41 MAD | 176020090 | |
HAMMOUCH FATIMA | 7,131.15 MAD | 189783073 | |
AIT BLAL HAFIDA | 7,129.95 MAD | 106251871 | |
LAAOUINE FATIMA | 7,129.95 MAD | 121523289 | |
EL MOUSSAOUI MOHAMED | 7,129.95 MAD | 154561181 | |
EL KHAOUDA OTMAN | 7,129.95 MAD | 180044185 | |
EL MANSOURI HOURIA | 6,875.05 MAD | 113071874 | |
FAHD ROUGUI | G636350 | 6,862.65 MAD | 160858515 |
TAHI MOHAMED | 6,821.10 MAD | 176916075 | |
HAFIANE KACEM | 6,819.96 MAD | 148920088 | |
MOUAD LOUTATI | QB32097 | 6,808.10 MAD | 129281210 |
HADDIA SANAA | 6,787.60 MAD | 150089054 | |
CHAKIB RATIBA | 6,775.94 MAD | 109261851 | |
MOUISSI IBRAHIM | 6,612.39 MAD | 132080070 | |
BOURKIZA JIHAD | 6,601.62 MAD | 181107974 | |
MANSOUR LOUBNA | 6,588.68 MAD | 110304187 | |
DAHMANI MAJID | 6,588.68 MAD | 144759069 | |
HESSAB ABDELGHAFOUR | 6,509.96 MAD | 120995911 | |
BEGDOURI OUSSAMA | 6,509.96 MAD | 147662392 | |
ALAOUI MOHAMED | 6,509.96 MAD | 156890202 | |
ADIL MOHAMMAD | 6,509.96 MAD | 178289102 | |
CHOAIBI BELAL | 6,496.97 MAD | 131489877 | |
EL GHAOUAL RABIE | 6,462.46 MAD | 110448213 | |
REDA EL HABCHI | AA54420 | 6,450.00 MAD | 174414319 |
JLAIDI HAMID | 6,414.89 MAD | 160360676 | |
EL GHZAOUI ABDELHAI | 6,406.89 MAD | 106723086 | |
HAMMOU ABDELHAFID | 6,406.89 MAD | 110303288 | |
BENZINEB YASSINE | 6,406.89 MAD | 111627083 | |
SENIA MARIA | 6,406.89 MAD | 117863871 | |
YAAKOUB SAID | 6,406.89 MAD | 129972686 | |
BELLAHMIDIA MOHAMMED | 6,406.89 MAD | 132544951 | |
EL YOUSFI MAJID | 6,406.89 MAD | 136075879 | |
EL HARRATI MOHAMED | 6,406.89 MAD | 144451087 | |
CHAAIB WADIE | 6,406.89 MAD | 148263173 | |
MAMOUNI JAOUAD | 6,406.89 MAD | 149218284 | |
EL BADRI ADIL | 6,406.89 MAD | 149275581 | |
EL HAJOUI ASMAE | 6,406.89 MAD | 174983977 | |
ZEGHARI BOUARFA | 6,406.89 MAD | 177733288 | |
BEN LOUGBIDA FOUAD | 6,406.89 MAD | 181604970 | |
EL KHALDI ABDELKADER | 6,406.89 MAD | 194499368 | |
LAKHRICHI ASMAE | 6,406.89 MAD | 199345079 | |
MERYEME CHAOUKI | CD339112 | 6,387.71 MAD | 170168019 |
MOUMENE AMINA | 6,365.85 MAD | 147518967 | |
EL ATTARI | 6,325.05 MAD | 167858567 | |
YOUSRA EL ASRI | KB155333 | 6,318.15 MAD | 170170216 |
EL MANSOURI MEKKI | 6,314.59 MAD | 119220285 | |
KASMI MAROUANE | 6,314.59 MAD | 152356307 | |
DHAR MOHAMED | 6,314.59 MAD | 164877406 | |
KARAMI TAWFIK | 6,314.59 MAD | 174783106 | |
EL FILALI AZIZ | 6,314.59 MAD | 195464899 | |
BENRAGMOUN ASMAE | 6,311.69 MAD | 139741865 | |
SALHI NAOUAL | 6,293.54 MAD | 192914160 | |
MOHAMED MILOUDI | EE726089 | 6,188.69 MAD | 145182119 |
FAISSAL EL MOUSSAOUI | LF57469 | 6,178.14 MAD | 136798024 |
BOUHANGRA SAAD | 6,167.59 MAD | 148318887 | |
EL BJAOUI OMAR | 6,151.89 MAD | 117310682 | |
TAHIRI TAIB | 6,151.89 MAD | 119118787 | |
EL OTMANI YOUNESS | 6,151.89 MAD | 119220384 | |
OUADOUDI JAMAL | 6,151.89 MAD | 121148491 | |
EL MERSY TAIEB | 6,151.89 MAD | 125799779 | |
ED DAOUDI ADNANE | 6,151.89 MAD | 137553306 | |
SOUHIL ANASS | 6,151.89 MAD | 139121075 | |
ZERAIDI MERIYEM | 6,151.89 MAD | 143025081 | |
LAHMIDI ADNANE | 6,151.89 MAD | 154551909 | |
CHARKA HAMZA | 6,151.89 MAD | 156945007 | |
EL MRINI ABDELHAMID | 6,151.89 MAD | 170800696 | |
ZAGHLOUL HANANE | 6,151.89 MAD | 191449853 | |
EL MAATAOUI FATIMA | 6,151.89 MAD | 197384483 | |
YAZGHI MOUBACHIR LOUBNA | 6,151.89 MAD | 199727178 | |
EL MAJATI ABDESSAMAD | 6,126.40 MAD | 149275680 | |
HADAR SAID | 6,126.40 MAD | 187073468 | |
BIYI ABDERRAHIM | 6,050.04 MAD | 135373787 | |
BAKKAOUI NABIL | 6,050.04 MAD | 152925793 | |
AFALLAH AMINE | 6,033.04 MAD | 174336402 | |
REDOUANE EL AMARTY | ZT257091 | 6,027.57 MAD | 140387928 |
CHABBAK ABDELJABBAR | 6,027.57 MAD | 104316507 | |
LAMI NOUHAYLA | 6,000.07 MAD | 119123303 | |
EL OUIHRANY RABIE | 6,000.07 MAD | 153055698 | |
EL JEMLI NOUFIL | 6,000.07 MAD | 155000196 | |
BENSAID ABDELILAH | 6,000.07 MAD | 177021493 | |
IDRISSI HICHAM | 6,000.07 MAD | 195465491 | |
EL HADRI SOUFIANE | 5,997.74 MAD | 164878802 | |
SMAIL AKACHAR | RX3307 | 5,928.21 MAD | 173805115 |
AIT EL KORCHI | 5,926.42 MAD | 163749893 | |
OUECHMI IMAD | 5,896.90 MAD | 135929515 | |
EL MELLAHI SOFIANE | 5,775.04 MAD | 171396304 | |
CHKAF MOHAMMED | 5,773.15 MAD | 164877507 | |
SOUMAYA HTIT | F577935 | 5,754.38 MAD | 154065415 |
HMAMOU BETISSAM | 5,711.57 MAD | 102832612 | |
IBN BATOUTA TARIK | 5,709.23 MAD | 170304870 | |
MASTOUR MOHAMMED | 5,643.33 MAD | 117255987 | |
HAMMOU ZAHRA ISMAIL | 5,589.09 MAD | 118866171 | |
BELLOUZI ELBOUCHTAOUIA | 5,589.09 MAD | 184651986 | |
IZLOUFA SOUFIANE | 5,541.82 MAD | 170799899 | |
FATHI HASSANE | 5,500.07 MAD | 156945209 | |
GHAME MOHAMMED | 5,500.07 MAD | 181026606 | |
ABDESSALAM LAILAI | KB175929 | 5,500.04 MAD | 192207223 |
MOUAAD BELKHALIFA | L605726 | 5,500.04 MAD | 195584440 |
BEN CHIKH MOHAMED | 5,500.04 MAD | 142273119 | |
LAABRA KARIMA | 5,481.57 MAD | 193848467 | |
KALAA SOUAD | 5,408.01 MAD | 114818085 | |
EL YAHYAOUI MOHAMED | 5,364.09 MAD | 101280289 | |
KASMI SOUFYANE | 5,364.09 MAD | 105696797 | |
EL IDRISSI KHADIJA | 5,364.09 MAD | 108059091 | |
CHFIRA ILHAM | 5,364.09 MAD | 112989603 | |
EL FARRASSI DRISS | 5,364.09 MAD | 131221766 | |
RAHIM KHADIJA | 5,364.09 MAD | 137552900 | |
OUABBAD HABIBA | 5,364.09 MAD | 137641471 | |
TASRA MOHAMED | 5,364.09 MAD | 177021097 | |
BLIBLA ALLAL | 5,338.26 MAD | 140432057 | |
ILIASS BOUHAJA | GB283401 | 5,321.30 MAD | 135073320 |
EL AMRANI BENOMAR | 5,306.05 MAD | 165818670 | |
BALIL HAMZA | 5,293.88 MAD | 193706475 | |
ATTAHIRI YOUNES | 5,284.83 MAD | 116925490 | |
BOUQTITIA YOUSSEF | 5,259.98 MAD | 167231987 | |
EL ABBASSI MOHAMED | 5,222.17 MAD | 155791100 | |
EL AFIA ZOBIR | 5,201.07 MAD | 108516182 | |
RHOMRASSI MERYEM | 5,201.07 MAD | 137553700 | |
ABDENNOURI FATIMA ZAHRA | 5,201.07 MAD | 137628388 | |
JEDROUNE FAISSAL | 5,201.07 MAD | 145647305 | |
EL BIR KHALID | 5,201.07 MAD | 150010606 | |
HARAKAT AZIZA | 5,193.19 MAD | 141425184 | |
EL ABDLAOUI IMAD | 5,192.48 MAD | 174815509 | |
LAKTITI IMAD | 5,172.88 MAD | 174783308 | |
RABAH EL HACHMI | 5,170.02 MAD | 131058599 | |
EL GUENNOUNI SAID | 5,170.02 MAD | 156944106 | |
HMINE LATIFA | 5,170.02 MAD | 161583006 | |
ESLAIMI FAIZA | 5,162.04 MAD | 137627786 | |
BOUHADDA REDOUANE | 5,162.04 MAD | 139758908 | |
LAARAJ RIDOUANE | 5,162.04 MAD | 150011305 | |
EL HADRI MOHSSINE | 5,129.73 MAD | 106286787 | |
MJIDOU ZOUHAIR | 5,129.73 MAD | 116566393 | |
BOUSSETTA AYOUB | 5,129.73 MAD | 173689802 | |
NAFII YAHYA | 5,129.73 MAD | 190747282 | |
AYOUB?????????????? MAAJI???????????????????????? | V356673 | 5,119.06 MAD | 160592523 |
BOUTAGHRIFINE KHALID | 5,071.64 MAD | 119120584 | |
AMOUZE CHOUROUK | 5,063.63 MAD | 165806675 | |
BEN SGHIER JAOUAD | 5,039.98 MAD | 123677597 | |
AHMED BENSALAH | KB172410 | 5,025.72 MAD | 128658117 |
WALID SAIDI | DJ35395 | 4,990.24 MAD | 129398116 |
NOUHAYLA EL YEMLAHI | AE180931 | 4,983.47 MAD | 129399512 |
MOHAMMED KASSOUBI | K555393 | 4,977.35 MAD | 117493722 |
MAKHCHAN MOHAMED | 4,964.96 MAD | 186533707 | |
LAGHRAIB SAMIR | 4,919.58 MAD | 152931394 | |
AYOUB EL-KASIRY | ZT281666 | 4,919.41 MAD | 136796626 |
ISSA M RABET ZAAZI | K553381 | 4,918.82 MAD | 176155816 |
AYOUB NAFI | LF45807 | 4,918.47 MAD | 134110519 |
HASSAN HABIBALLAH | MD6571 | 4,850.00 MAD | 136348324 |
MANAL ESSAFI | DA77200 | 4,841.11 MAD | 176058810 |
BOUKHARFANE ASMAE | 4,841.11 MAD | 190267304 | |
EL BANNOURI WAFAA | 4,841.11 MAD | 197318193 | |
BELHADRI OTHMANE | 4,840.42 MAD | 182939780 | |
ANAS SAMLALI | ID46911 | 4,825.80 MAD | 148340310 |
HICHAM EMMAN | L591092 | 4,799.23 MAD | 129281119 |
ZOUITNI ZOUHIR | 4,786.40 MAD | 150008803 | |
ACHRAF OUAGID | KB179100 | 4,739.02 MAD | 154522047 |
SOUFIYAN AIT ELYAMANI | X352672 | 4,734.79 MAD | 173395710 |
BOURABAA BRAHIM | 4,704.30 MAD | 164877800 | |
HICHAM NAFI | KA66600 | 4,694.17 MAD | 162750141 |
JBARA FADOUA | 4,686.97 MAD | 156909506 | |
KARBAL AMINE | 4,667.79 MAD | 145275692 | |
ESSABRAOUI NOUREDDINE | 4,665.95 MAD | 181092201 | |
KERDOUSSI ABDELILAH | 4,622.40 MAD | 117279603 | |
HAJIA RACHID | 4,614.11 MAD | 117333890 | |
SAHAR AJJEDIRI | CD686975 | 4,603.25 MAD | 195167612 |
ZAKARIAE LAGHMICH | K504774 | 4,599.73 MAD | 127080919 |
AMMI ANAS | 4,595.33 MAD | 117345382 | |
QAIDI SOUMIA | 4,595.33 MAD | 183376478 | |
ISNAM AICHA | 4,595.33 MAD | 183644453 | |
AZAABAL NAOUAL | 4,578.12 MAD | 149214282 | |
ABABOU ZAKARIA | 4,565.13 MAD | 163797694 | |
OUALI IDRISSI RABIA | 4,565.13 MAD | 189844990 | |
MOULAY HACHEM EN-NANI | G675905 | 4,547.39 MAD | 129336116 |
BOUZIDI ANOUAR | 4,537.83 MAD | 150010505 | |
GOUIZA SAFAE | 4,536.23 MAD | 151811571 | |
EL BAKIJAR ANISA | 4,536.23 MAD | 190725262 | |
LAMYAE MOUNCIF | CD288121 | 4,534.09 MAD | 167166111 |
GRIOUL ABDELILAH | 4,525.55 MAD | 126272980 | |
FADOUA AZZOUZ | L534521 | 4,512.35 MAD | 129282414 |
WASSIM KHALDI | D925857 | 4,503.71 MAD | 129397710 |
ELOUARTI NABIL | 4,502.59 MAD | 121709871 | |
EL MHASSANI SAID | 4,496.17 MAD | 117361388 | |
KENZAOUI FATIMA | 4,496.17 MAD | 127658577 | |
REDOUANI FATIMA | 4,496.17 MAD | 139815842 | |
STITOU YOUNES | 4,496.17 MAD | 163117181 | |
JAOUAD SADKAOUI | Q326078 | 4,476.10 MAD | 174414117 |
EL ACH HAB | 4,471.31 MAD | 119131581 | |
EL HADDAD TARIK | 4,438.31 MAD | 142780975 | |
AHCHAD MOHAMMED | 4,434.89 MAD | 124518509 | |
CHBOUK AZIZ | 4,432.13 MAD | 112094588 | |
AYOUB EL ADNANY | DJ27202 | 4,416.41 MAD | 129399219 |
ELHAMRANI RAJAE | 4,400.11 MAD | 150074509 | |
EL BADAOUI HAMZA | 4,400.11 MAD | 174784108 | |
YOUSRA BAKALI | DO47342 | 4,393.05 MAD | 129396819 |
IMANE ZBIRA | MC243085 | 4,383.39 MAD | 129397215 |
AZBIRI ABDELLAH | 4,377.72 MAD | 156944803 | |
CHINI AHMED | 4,376.52 MAD | 119976805 | |
DAKNI TAOUFIK | 4,376.52 MAD | 146070182 | |
DAHMANI ABDESSAMAD | 4,376.52 MAD | 163030502 | |
HALAINOU YOUNES | 4,376.52 MAD | 163040604 | |
MERGHADI JAOUAD | 4,376.52 MAD | 175066798 | |
EL KHARRAZ MOHAMED | 4,376.52 MAD | 181026202 | |
YOUSSEF???????????? NAFIA??? ????????????????????? | BH499780 | 4,375.57 MAD | 160592624 |
EZ ZAHER ADNANE | 4,373.83 MAD | 190722805 | |
EL FECHTALI HAMZA | 4,372.29 MAD | 174816602 | |
EL HASSNAOUI MOUHCINE | 4,371.52 MAD | 195465392 | |
MARWA ALLAOUI | LB202540 | 4,364.05 MAD | 175084218 |
AYOUB EL FILALI | K532809 | 4,357.63 MAD | 136440813 |
CHAOUI MOHAMED | 4,357.63 MAD | 121576981 | |
SAIDI MOHAMED | 4,357.63 MAD | 138057891 | |
ED DAOUMI HAMID | 4,350.75 MAD | 117364481 | |
GHOUNAM MUSTAPHA | 4,350.75 MAD | 150986573 | |
MAAZOUZ SAMIR | 4,339.95 MAD | 150944175 | |
OUAZZA MOHAMED | 4,334.49 MAD | 189844297 | |
ABDERRAZZAK LAARIF | PA162012 | 4,324.41 MAD | 127082711 |
BOUH MINA | 4,316.45 MAD | 181179296 | |
AZIZI OUAFAE | 4,314.59 MAD | 152391806 | |
AMARMOUCH SIHAM | 4,303.79 MAD | 152392202 | |
MERYEM LEKTAOUI | GK137568 | 4,286.61 MAD | 129281018 |
ECHOULI ENNAJI | 4,284.76 MAD | 150008207 | |
EL AOUFI MOHAMED | 4,283.38 MAD | 198021167 | |
BEN TALEB ILIASS | 4,264.63 MAD | 126183682 | |
TRIFESS AYYOUB | 4,264.63 MAD | 150010909 | |
ZIANE ANOUAR | 4,264.63 MAD | 150032602 | |
SALMOUN ANOUAR | 4,264.63 MAD | 173690704 | |
EL BAKKOURI MOUNAIM | 4,264.63 MAD | 176903609 | |
EL AREF AHMED | 4,264.63 MAD | 190672404 | |
KHERAZI ABDELHAQ | 4,263.82 MAD | 132019277 | |
DAALOUCH MAGHNIA | 4,263.44 MAD | 193840265 | |
SALAH EDDINE DERMAJ | GM198877 | 4,262.20 MAD | 170413313 |
NOURA EL HARRAK | LA152376 | 4,258.84 MAD | 154063916 |
ACHRIK HICHAM | 4,258.00 MAD | 136979899 | |
KADDOUR MOHAMED | 4,256.08 MAD | 137507309 | |
AKKIOUI OTHMANE | 4,256.08 MAD | 161574805 | |
ESSEMOINI ABDELHAK | 4,247.67 MAD | 164877901 | |
SAHLI AYOUB | 4,245.18 MAD | 126990590 | |
EL MOURABET YASSINE | 4,242.63 MAD | 181093102 | |
DEDOUH KARIM | 4,233.38 MAD | 181025402 | |
EL BAKARI MOHAMMED | 4,228.70 MAD | 163063905 | |
KOUHIL JALAL | 4,227.50 MAD | 141359888 | |
CHHAIMI HANAE | 4,227.50 MAD | 174818404 | |
JAAOUAN ANOUAR | 4,227.50 MAD | 192305898 | |
BOUKRICHA MOHAMED | 4,226.86 MAD | 104443777 | |
BRAROU ATIKA | 4,207.68 MAD | 102056008 | |
EL MANSOUR ADIL | 4,202.59 MAD | 117364689 | |
MANSOURI BOUCHRA | 4,202.59 MAD | 167232381 | |
NISRIN AHADDOUT | KB152840 | 4,200.11 MAD | 154658727 |
EZ ZOUINE CHADIA | 4,196.17 MAD | 110298687 | |
BAMBA GHIZLANE | 4,196.17 MAD | 116495964 | |
FAKIHI EL BEJGA | 4,196.17 MAD | 119131789 | |
ZAMOU FATIMA ZAHRA | 4,196.17 MAD | 124632970 | |
JEBLI ABDELKRIM | 4,196.17 MAD | 154520278 | |
TARIQ EL KADIMI | XA81458 | 4,195.74 MAD | 153208610 |
SETTOUF ABDELILAH | 4,183.94 MAD | 117360588 | |
EL JOUHARI JAMILA | 4,183.94 MAD | 163117082 | |
IDRISSI AIDI LAMIAE | 4,183.39 MAD | 119990698 | |
LHOUSSINE EL AOUNY | ZT242147 | 4,181.70 MAD | 154066619 |
HAMRI YASSINE | 4,180.05 MAD | 168919186 | |
CHANTOUF SOFYAN | 4,176.52 MAD | 134033994 | |
EL BAKHCHOUCH SAMIRA | 4,176.52 MAD | 154552305 | |
EL YAACOUBI BTISSAM | 4,176.52 MAD | 164880201 | |
ADDI OMAR | 4,176.52 MAD | 174819204 | |
KABA DRISS | 4,176.52 MAD | 190673204 | |
BOURHRARA MALIKA | 4,174.89 MAD | 148934105 | |
EL HAJOUJI MOHAMED | 4,170.42 MAD | 180750071 | |
EL KHRAB ZOUHAYR | 4,170.20 MAD | 116895990 | |
TISSOUDALI MOHAMED | 4,170.08 MAD | 174034671 | |
EL AOUINI AZIZ | 4,160.64 MAD | 156944005 | |
EL MAAROUF MUSTAPHA | 4,160.64 MAD | 174783601 | |
EL MEZGUELDI YOUSSEF | 4,159.96 MAD | 141084295 | |
EL KAISSOUMI MOUSLIME | 4,159.96 MAD | 150008106 | |
BOUHAMMOU ILYAS | 4,159.96 MAD | 150065601 | |
BELAICH ABDELLAH | 4,159.96 MAD | 161585101 | |
BELHANDA ZOUHAIR | 4,159.96 MAD | 169050179 | |
ZRIBI ABDERRAHMANE | 4,159.96 MAD | 180343496 | |
MARYAM ECHLAIHI | QA167769 | 4,156.28 MAD | 138482914 |
OUIJDANE NIYYA | ZT180249 | 4,156.28 MAD | 170173818 |
ABDELILAH BENSLAIMAN | LA135585 | 4,156.28 MAD | 101821024 |
HAJAR RIFAI | LB201335 | 4,154.29 MAD | 125791623 |
ES SARGHYNI HICHAM | 4,153.56 MAD | 113064978 | |
EL GHARBI ABDELILAH | 4,153.56 MAD | 149212286 | |
EL KOUAA MOUAD | 4,153.56 MAD | 172511291 | |
EL HAMMOUMI SOFYAN | 4,153.56 MAD | 173690007 | |
EL AIDOUDI ADIL | 4,153.56 MAD | 180044680 | |
EL FTOUH YASSINE | 4,153.45 MAD | 119122705 | |
ZEBAIR MOHAMED | 4,151.85 MAD | 174818303 | |
MOHAMED SELOUANI | KB166781 | 4,150.12 MAD | 157167844 |
EL JADIDY MOHAMED | 4,135.46 MAD | 139759001 | |
AQASBY SABER | 4,135.36 MAD | 150010000 | |
EL KHADIR HAMID | 4,131.72 MAD | 156943508 | |
ABDELMOUNIM ELHAMRI ABDELMOUNIM | AE101677 | 4,129.77 MAD | 134111016 |
KASSIMI MOHAMED | 4,123.21 MAD | 106726684 | |
ABDELHAMID ERRADI | GJ49514 | 4,120.38 MAD | 136345621 |
